Asking Price | $899,000 |
BuildingAreaUnits | Square Feet |
BuyerAgentOfficePhone | N/A |
BuyerAgencyCompensation | N/A |
BuyerAgentMlsId | N/A |
ListingId | A11619550 |
BuyerAgentStateLicense | N/A |
BuyerAgentDirectPhone | N/A |
MIAMIRE_BuyState | N/A |
TypeofBusiness | N/A |
MlsStatus | Active |
YearBuilt | 1972 |
MajorChangeType | New |
AgentFullName | John DeMarco |
YearEstablished | 1996 |
Sale Incl.(Sale) | Business Only |
Parking | N/A |
#Employees | 3 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification